Minimum Order Quantity | 500 Square Feet |
Warranty | 1 Year |
Finishing Type | Glossy |
Design Type | Modern |
Color | Green |
Usage | Football Area |
Is It Washable | Non Washable |
Material | Synthetic |
Shape | Straight |
Brand | Turf |
Available Service | Installation & Re-installation |
Court Type | Indoor & Outdoor |
Minimum Area | 500 Sq Ft |
AMC | No |
Years In Business | 27 |
Thickness | 40 mm |
Durability | 5 Years |
Minimum Order Quantity | 500 Square Feet |
Warranty | 1 Year |
Design Type | Modern |
Color | Green |
Usage | Football Area |
Is It Washable | Non Washable |
Material | Synthetic |
Shape | Straight |
Brand | Royal |
Available Service | Installation & Re-installation |
Court Type | Indoor & Outdoor |
Features | Chemical Resistant & Waterproof & Skid Resistant |
Minimum Area | 500 Sq Ft |
AMC | No |
Years In Business | 27 |
Location | India |
Durability | 5 Years |
Minimum Order Quantity | 500 Square Feet |
Service Location/City | India |
Minimum Area(in sq ft) | 500 |
Service Location Type | Residential Building, Health Care Centre, Corporate Building, Educational Institute, Commercial Building |
Type of Services | Installation, Re-installation |
Type of Flooring | Rubber Flooring |
Other Flooring Services | PU/PVC Flooring, Wooden Flooring |
No. of Year in Business | 27 |
Finish | Glossy & Matte |
Is It Provide AMC | Not Provide Amc |
Application/Usage | Floor |
Warrenty | 1 Year |
Court Type | Indoor & Outdoor |
Features | Chemical Resistant & Waterproof & Skid Resistant |
Thickness | 10 mm |
Durability | 5 Years |
Brand | Armstrong |
*Your information is safe with us.
Minimum Order Quantity | 500 Square Feet |
Service Location/City | India |
Features | Chemical Resistant & Waterproof & Skid Resistant |
Type of Services | Installation, Re-installation |
Type of Flooring | Rubber Flooring |
Other Flooring Services | PU/PVC Flooring |
No. of Year in Business | 27 |
Minimum Area(in sq ft) | 500 |
Is It Provide AMC | Not Provide Amc |
Application/Usage | Floor |
Warrenty | 1 Year |
Court Type | Indoor |
Thickness | 10 mm |
Durability | 5 Years |
Brand | Krono |
Minimum Order Quantity | 500 Square Feet |
Warranty | 1 Year |
Finishing Type | Glossy |
Color | Green |
Usage | Basketball |
Is It Washable | Non Washable |
Material | Synthetic |
Shape | Straight |
Brand | Royal |
Available Service | Installation & Re-installation |
Court Type | Indoor & Outdoor |
Thickness | 40 mm |
AMC | No |
Years In Business | 27 |
Location | India |
Durability | 5 Years |
Minimum Order Quantity | 500 Square Feet |
Warranty | 1 Year |
Finishing Type | Glossy |
Color | Green |
Usage | Basketball |
Is It Washable | Non Washable |
Material | Synthetic |
Shape | Straight |
Brand | Turf |
Available Service | Installation & Re-installation |
Court Type | Indoor & Outdoor |
Features | Chemical Resistant & Waterproof & Skid Resistant |
Thickness | 40 mm |
Minimum Area | 500 Sq Ft |
Years In Business | 27 |
Location | India |
Durability | 5 Years |
*Your information is safe with us.
Minimum Order Quantity | 500 Square Feet |
Service Location/City | India |
Minimum Flooring Area(In Sq Ft) | 500 |
Type of Services | Installation, Re-installation |
Service Location Type | Health Care Centre, Warehouses, Residential Building, Educational Institute, Corporate Building, Industrial Building |
No. of Year in Business | 27 |
Finish | Glossy & Matte |
Is It Provide AMC | Not Provide Amc |
Brand | Alter |
Thickness | 4.5 mm - 8 mm |
Shelf Life | 5 Years |
Type of Sports Flooring | Football Court Flooring Service, Basketball Court Flooring Service |
Flooring Material | Wooden Flooring, PU / PVC Flooring |
Application/Usage | Floor |
Warrenty | 1 Year |
Court Type | Indoor |
Features | Chemical Resistant & Waterproof & Skid Resistant |
Durability | 5 Years |
Minimum Order Quantity | 500 Square Feet |
Service Location/City | India |
Minimum Flooring Area(In Sq Ft) | 500 |
Type of Services | Re-installation, Installation |
Service Location Type | Educational Institute, Health Care Centre, Warehouses, Residential Building, Industrial Building, Corporate Building |
No. of Year in Business | 27 |
Is It Provide AMC | Not Provide Amc |
Finish | Glossy & Matte |
Brand | Krono |
Thickness | 4.5 mm - 8 mm |
Shelf Life | 5 Years |
Type of Sports Flooring | Basketball Court Flooring Service, Football Court Flooring Service |
Flooring Material | Wooden Flooring, PU / PVC Flooring |
Application/Usage | Floor |
Warrenty | 1 Year |
Court Type | Indoor |
Features | Chemical Resistant & Waterproof & Skid Resistant |
Durability | 5 Years |
Minimum Order Quantity | 500 Square Feet |
Service Location/City | India |
Minimum Flooring Area(In Sq Ft) | 500 |
Type of Services | Re-installation, Installation |
Service Location Type | Residential Building, Industrial Building, Educational Institute, Corporate Building, Health Care Centre, Warehouses |
No. of Year in Business | 27 |
Is It Provide AMC | Not Provide Amc |
Finish | Glossy & Matte |
Brand | Turbo |
Thickness | 4.5 mm - 8 mm |
Shelf Life | 5 Years |
Type of Sports Flooring | Football Court Flooring Service, Basketball Court Flooring Service |
Flooring Material | Wooden Flooring, PU / PVC Flooring |
Application/Usage | Floor |
Warrenty | 1 Year |
Court Type | Indoor |
Features | Chemical Resistant & Waterproof & Skid Resistant |
Application Method | Roller, Spatula & Spray |
Durability | 5 Years |
*Your information is safe with us.
Minimum Order Quantity | 500 Square Feet |
Service Location/City | India |
No. of Year in Business | 27 |
Is It Provide AMC | Provide Amc |
Brand | Armstrong |
Thickness | 4.5 mm - 8 mm |
Shelf Life | 5 Yr |
Type of Sports Flooring | Football Court Flooring Service, Basketball Court Flooring Service |
Flooring Material | PU / PVC Flooring, Wooden Flooring |
Available Service | Installation & Re-installation |
Court Type | Indoor |
Finish Type | Matte & Glossy |
Minimum Area | 500 Sq Ft |
Durability | 5 Years |
Service Location Type | Commercial Buildings, Corporate Buildings, Health Care Buildings, Industrial Buildings |