Mavalli, Bengaluru, Karnataka
GST No. 29AFSPS7772Q1ZV
Call 08047647625 65% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Square Feet
| Thickness | 3 mm |
| Application Method | Roller and Spatula, Spray |
| Type of Services | Installation |
| Other Flooring Services | PU/PVC Flooring, Wooden Flooring |
| Type of Flooring | Epoxy |
| Minimum Flooring Area(In Sq Ft) | 500 Sq Ft |
| Finish | Glossy & Matte |
| Is It Provide AMC | Not Provide Amc |
| Service Location/City | India |
| No. of Year in Business | 27 |
| Shelf Life | 5 Years |
| Service Location Type | Commercial Building, Health Care Centre, Residential Building, Educational Institute, Corporate Building |
| Application/Usage | Floor |
| Brand | Krono |
| Court Type | Indoor |
| Features | Chemical Resistant & Waterproof & Skid Resistant |
View Complete details
Minimum Order Quantity: 500 Square Feet
| Thickness | 3 mm |
| Application Method | Spray, Roller and Spatula |
| Other Flooring Services | PU/PVC Flooring, Wooden Flooring |
| Type of Services | Installation |
| Type of Flooring | Epoxy |
| Minimum Flooring Area(In Sq Ft) | 500 Sq Ft |
| Finish | Glossy & Matte |
| Is It Provide AMC | Not Provide Amc |
| Service Location/City | India |
| No. of Year in Business | 27 |
| Shelf Life | 5 Years |
| Service Location Type | Residential Building, Health Care Centre, Commercial Building, Educational Institute, Corporate Building |
| Application/Usage | Floor |
| Warrenty | 1 Year |
| Features | Chemical Resistant & Waterproof & Skid Resistant |
| Brand | Krono |
| Court Type | Indoor |
View Complete details
Minimum Order Quantity: 500 Square Feet
| Thickness | 3 mm |
| Application Method | Roller and Spatula, Spray |
| Type of Services | Installation |
| Other Flooring Services | Wooden Flooring, PU/PVC Flooring |
| Type of Flooring | Epoxy |
| Minimum Flooring Area(In Sq Ft) | 500 Sq Ft |
| Finish | Glossy & Matte |
| Is It Provide AMC | Not Provide Amc |
| Service Location/City | India |
| No. of Year in Business | 27 |
| Shelf Life | 5 Years |
| Service Location Type | Commercial Building, Residential Building, Corporate Building, Health Care Centre, Educational Institute |
| Application/Usage | Floor |
| Warrenty | 1 Year |
| Brand | Armstrong |
| Court Type | Indoor |
View Complete details
Minimum Order Quantity: 500 Square Feet
| Thickness | 3 mm |
| Other Flooring Services | PU/PVC Flooring |
| Type of Services | Installation |
| Provide Services In | Residential Building |
| Type of Flooring | Epoxy |
| Minimum Flooring Area(In Sq Ft) | 500 Sq Ft |
| Finish | Glossy & Matte |
| Is It Provide AMC | Not Provide Amc |
| Service Location/City | India |
| No. of Year in Business | 27 |
| Shelf Life | 5 Years |
| Application/Usage | Floor |
| Warrenty | 1 Year |
| Brand | Armstrong |
| Court Type | Indoor |
View Complete details
Minimum Order Quantity: 500 Square Feet
| Features | Chemical Resistant & Waterproof & Skid Resistant |
| Flooring Color | Customized |
| Available Flooring Services | Re-installation, Installation |
| Service Location/City | India |
| Other Available Services | PU/PVC Flooring |
| Type of Flooring | PU |
| Finish | Glossy & Matte |
| Application Method | Spray, Roller and Spatula |
| Is It Provide AMC | Not Provide Amc |
| Brand | Krono |
| Minimum Flooring Area(In Sq Ft) | 500 |
| Application/Usage | Floor |
| Warrenty | 1 Year |
| Court Type | Indoor |
| Thickness | 3 mm |
| Durability | 5 Years |
View Complete details
Minimum Order Quantity: 500 Square Feet
| Brand | Armstrong |
| Color | Customized |
| Building Style | Ground |
| Service Location/City | India |
| Minimum Flooring Area(In Sq Ft) | 500 |
| Type of Services | Re-installation |
| Type of Flooring | Wood |
| Thickness | 12 mm |
| No. of Year in Business | 27 |
| Finish | Glossy & Matte |
| Usage | Indoor |
| Warranty | 1 Year |
| Waterproof | Yes |
| Application/Usage | Floor |
| Durability | 5 Years |
View Complete details